Survey Project Details
Project Information
SGB Project Number | 201211210 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Survey of 12 Lots (for Setting Asides) | ||
Canada Land(s) | WOODLAND CREE 226 (09067) | Surveyor | EDGERTON, WILLIAM L. (opens in new window) |
First Nation | WOODLAND CREE FIRST NATION | ||
Province / Territory |
ALBERTA (AB) |
Company | HIW SURVEYS LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2012-10-25 | Date Closed | 2014-03-25 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2012-12-04 |
Survey Document: #39424
Survey Document Name | Lots 5 to 13 and Road | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||
Checklist Number | 1271A | ||||||||
Signed Returns Received by SGB | 2013-04-25 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2013-06-12 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2013-06-13 | ||||||||
CLSR Number | 101915 CLSR AB | ||||||||
Plan Image Uploaded | 2013-06-19 | ||||||||
Datasets Updated | 2013-07-11 | ||||||||
LTO Number |
Survey Document: #39430
Survey Document Name | LOT 1 NE 27-86-16 W5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||
Checklist Number | 1270 | ||||||||
Signed Returns Received by SGB | 2013-04-25 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2013-04-25 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2013-06-08 | ||||||||
CLSR Number | 101916 CLSR AB | ||||||||
Plan Image Uploaded | 2013-06-19 | ||||||||
Datasets Updated | 2013-07-11 | ||||||||
LTO Number |
Survey Document: #39518
Survey Document Name | LOT 1 SE 32 Woodland Cree 226 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||
Checklist Number | 1272 | ||||||||
Signed Returns Received by SGB | 2013-04-25 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2013-04-25 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2013-06-08 | ||||||||
CLSR Number | 101917 CLSR AB | ||||||||
Plan Image Uploaded | 2013-06-19 | ||||||||
Datasets Updated | 2013-07-11 | ||||||||
LTO Number |