Survey Project Details
Project Information
| SGB Project Number | 201204082 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 20121054,01 | ||
| Description | Ré-arpentage d'une partie des limites de la réserve indienne de Gesgapegiag | ||
| Canada Land(s) | GESGAPEGIAG (06089) | Surveyor | PAGÉ, IVAN (opens in new window) |
| First Nation | MICMACS OF GESGAPEGIAG | ||
| Province / Territory |
QUEBEC (QC) |
Company | GÉOLOCATION INC. |
| Survey Plan Type | CLS Act (Sec 29) - Official Survey | Contract Number | |
| Date Opened | 2012-11-05 | Date Closed | 2013-07-22 |
Survey Instructions
| Instructions Requested on | 2012-11-05 |
|---|---|
| Instructions Issued on | 2012-11-14 |
Survey Document: #39379
| Survey Document Name | Plan and field notes of re-survey of part of boundaries | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||||||
| Checklist Number | 1208A | ||||||||||||
| Signed Returns Received by SGB | 2013-01-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-04-11 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-07 | ||||||||||||
| CLSR Number | 101721 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-05-10 | ||||||||||||
| Datasets Updated | 2013-05-28 | ||||||||||||
| LTO Number | 20 022 607,20 072 384 | ||||||||||||
Survey Document: #39763
| Survey Document Name | FB |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-01-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39704 CLSR QC |
| Plan Image Uploaded | 2013-05-10 |
| Datasets Updated | 2013-05-28 |
| LTO Number |