Survey Project Details
Project Information
| SGB Project Number | 201204092 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 83282-H-1 | ||
| Description | Subdivision en deux lots , lot 1-2-2 Block F | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | SANSOUCY ET ASSOCIÉS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-11-21 | Date Closed | 2013-06-10 |
Survey Instructions
| Instructions Requested on | 2012-11-21 |
|---|---|
| Instructions Issued on | 2012-11-23 |
Survey Document: #40020
| Survey Document Name | Plan d'arpentage McComber | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1499 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-24 | ||||||||||||
| CLSR Number | 101823 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-05-28 | ||||||||||||
| Datasets Updated | 2013-06-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40079
| Survey Document Name | F. B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-05-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39775 CLSR QC |
| Plan Image Uploaded | 2013-05-24 |
| Datasets Updated | 2013-06-05 |
| LTO Number |