Survey Project Details
Project Information
| SGB Project Number | 201214160 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-078, 12-082, 12-083, 12-084, 12-085 | ||
| Description | Snye Easements - Sugarbush Island - Akwasasne | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-11-28 | Date Closed | 2013-02-28 |
Survey Instructions
| Instructions Requested on | 2012-11-28 |
|---|---|
| Instructions Issued on | 2012-11-29 |
Survey Document: #39343
| Survey Document Name | Registration Plan - Sheet 1 of 5 - 12-078 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1190 | ||||||||||||
| Signed Returns Received by SGB | 2013-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-07 | ||||||||||||
| CLSR Number | 101421 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-08 | ||||||||||||
| Datasets Updated | 2013-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39357
| Survey Document Name | Registration Plan - 12-085 Sheet 2 of 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1189 | ||||||||||||
| Signed Returns Received by SGB | 2013-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-07 | ||||||||||||
| CLSR Number | 101422 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-08 | ||||||||||||
| Datasets Updated | 2013-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39358
| Survey Document Name | Registration Plan - 12-083 Sheet 3 of 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1188 | ||||||||||||
| Signed Returns Received by SGB | 2013-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-07 | ||||||||||||
| CLSR Number | 101423 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-08 | ||||||||||||
| Datasets Updated | 2013-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39359
| Survey Document Name | Registration Plan - 12-084 Sheet 4 of 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1187 | ||||||||||||
| Signed Returns Received by SGB | 2013-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-07 | ||||||||||||
| CLSR Number | 101424 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-08 | ||||||||||||
| Datasets Updated | 2013-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39360
| Survey Document Name | Registration Plan - 12-082 Sheet 5 of 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1186A | ||||||||||||
| Signed Returns Received by SGB | 2013-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-02-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-13 | ||||||||||||
| CLSR Number | 101444 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-15 | ||||||||||||
| Datasets Updated | 2013-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39400
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39619 CLSR QC |
| Plan Image Uploaded | 2013-02-08 |
| Datasets Updated | 2013-02-20 |
| LTO Number |