Survey Project Details
Project Information
| SGB Project Number | 201213022 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Housing Surveys | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | DENCHUK, DWAYNE (opens in new window) |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | ISAAC & DENCHUK |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-01-21 | Date Closed | 2015-02-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-02-05 |
Survey Document: #39801
| Survey Document Name | 13-033-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1474A | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-08 | ||||||||||||
| CLSR Number | 101875 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-12 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39805
| Survey Document Name | 13-033-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1475 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-31 | ||||||||||||
| CLSR Number | 101865 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-10 | ||||||||||||
| Datasets Updated | 2013-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39807
| Survey Document Name | 13-033-03 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1476 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-31 | ||||||||||||
| CLSR Number | 101866 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-10 | ||||||||||||
| Datasets Updated | 2013-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39808
| Survey Document Name | 13-033-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1477 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-23 | ||||||||||||
| CLSR Number | 101867 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-10 | ||||||||||||
| Datasets Updated | 2013-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39828
| Survey Document Name | 13-033-5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1478A | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-08 | ||||||||||||
| CLSR Number | 101876 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2020-02-28 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39829
| Survey Document Name | 13-033-7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1479A | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-06-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-17 | ||||||||||||
| CLSR Number | 101943 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2014-07-10 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39831
| Survey Document Name | 13-033-9 & 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1480 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-31 | ||||||||||||
| CLSR Number | 101864 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-10 | ||||||||||||
| Datasets Updated | 2013-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39834
| Survey Document Name | 13-033-10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1481A | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-06-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-17 | ||||||||||||
| CLSR Number | 101942 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2017-10-02 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39837
| Survey Document Name | 13-033-6 & 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1482A | ||||||||||||
| Signed Returns Received by SGB | 2013-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-06-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-13 | ||||||||||||
| CLSR Number | 101921 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2013-06-19 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||