Survey Project Details
Project Information
| SGB Project Number | 201214187 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Parcel Survey of Mud Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | MELDRUM SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 29) - Official Survey | Contract Number | |
| Date Opened | 2013-02-06 | Date Closed | 2015-11-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2015-08-07 |
| Amended Instructions Requested on | 2015-08-06 |
Survey Document: #41568
| Survey Document Name | Plan and Field Notes of Resurvey of Mud Island | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2014-04-21 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2015-09-16 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2015-11-13 | ||||||||||||||||
| CLSR Number | 104684 CLSR QC | ||||||||||||||||
| Plan Image Uploaded | 2015-11-17 | ||||||||||||||||
| Datasets Updated | 2015-11-18 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #41754
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-04-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40880 CLSR QC |
| Plan Image Uploaded | 2017-01-09 |
| Datasets Updated | 2015-11-18 |
| LTO Number |