Survey Project Details
Project Information
| SGB Project Number | 201214189 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Multiple Lots, Chenail Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | MELDRUM SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-02-11 | Date Closed | 2015-07-08 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-02-13 |
Survey Document: #39526
| Survey Document Name | Lots A/7-1-1, A/7-1-2, et al | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3012 | ||||||||
| Signed Returns Received by SGB | 2015-04-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-04-23 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-22 | ||||||||
| CLSR Number | 104226 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-06-23 | ||||||||
| Datasets Updated | 2015-07-03 | ||||||||
| LTO Number | |||||||||
Survey Document: #43692
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-04-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40722 CLSR QC |
| Plan Image Uploaded | 2017-05-24 |
| Datasets Updated | 2015-07-03 |
| LTO Number |