Survey Project Details
Project Information
| SGB Project Number | 201314007 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Brooke Terrance | ||
| Description | Lot 28-7, Chenail Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-04-05 | Date Closed | 2013-09-04 |
Survey Instructions
| Instructions Requested on | 2013-04-05 |
|---|---|
| Instructions Issued on | 2013-05-14 |
| Amended Instructions Requested on | 2013-05-13 |
Survey Document: #40396
| Survey Document Name | Plan of Lots 28-7-1, 28-7-2, and 28-7-3 and Right-of-Way over Lot 28-7-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 1638 | ||||||||||||
| Signed Returns Received by SGB | 2013-07-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-07-31 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-08-16 | ||||||||||||
| CLSR Number | 102135 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-08-20 | ||||||||||||
| Datasets Updated | 2013-08-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40475
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-07-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39873 CLSR QC |
| Plan Image Uploaded | 2013-08-19 |
| Datasets Updated | 2013-08-27 |
| LTO Number |