Survey Project Details
Project Information
| SGB Project Number | 201314019 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 25766 | ||
| Description | Lot 70, Pinetree Subdivision | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-04-23 | Date Closed | 2013-10-16 |
Survey Instructions
| Instructions Requested on | 2013-04-23 |
|---|---|
| Instructions Issued on | 2013-04-24 |
Survey Document: #40372
| Survey Document Name | 25766 - SHILLING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1641C | ||||||||||||
| Signed Returns Received by SGB | 2013-08-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-01 | ||||||||||||
| CLSR Number | 102272 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-02 | ||||||||||||
| Datasets Updated | 2013-10-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40478
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-08-01 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39921 CLSR ON |
| Plan Image Uploaded | 2013-10-02 |
| Datasets Updated | 2013-10-11 |
| LTO Number |