Survey Project Details
Project Information
| SGB Project Number | 201314020 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | AK-13-10932 - Crowe, Rachel | ||
| Description | Lot 70S-3, Concession 2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-04-25 | Date Closed | 2013-09-09 |
Survey Instructions
| Instructions Requested on | 2013-04-25 |
|---|---|
| Instructions Issued on | 2013-04-26 |
Survey Document: #40442
| Survey Document Name | AK-13-10932 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1644 | ||||||||||||
| Signed Returns Received by SGB | 2013-08-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-08-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-08-28 | ||||||||||||
| CLSR Number | 102185 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-08-29 | ||||||||||||
| Datasets Updated | 2013-09-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40481
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-08-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39893 CLSR ON |
| Plan Image Uploaded | 2013-08-27 |
| Datasets Updated | 2013-09-05 |
| LTO Number |