Survey Project Details
Project Information
| SGB Project Number | 201314042 | Status | Instructions Issued |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Registration Plan for RoW | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-06-07 | Date Closed | |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-07-08 |
Survey Document: #40810
| Survey Document Name | 25851 - NR Can | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1801A | ||||||||||||
| Signed Returns Received by SGB | 2013-10-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-01-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-01-13 | ||||||||||||
| CLSR Number | 102544 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2014-01-14 | ||||||||||||
| Datasets Updated | 2014-01-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40849
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-10-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40069 CLSR ON |
| Plan Image Uploaded | 2014-01-10 |
| Datasets Updated | 2014-01-21 |
| LTO Number |