Survey Project Details
Project Information
| SGB Project Number | 201314047 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 13-046 | ||
| Description | Easements over Lots 30, 32, 42-2, 48, 50-1, 50-2 and 78-15, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-06-20 | Date Closed | 2013-11-04 |
Survey Instructions
| Instructions Requested on | 2013-06-20 |
|---|---|
| Instructions Issued on | 2013-08-27 |
| Amended Instructions Requested on | 2013-08-26 |
Survey Document: #40706
| Survey Document Name | Reg Plan - 13-046 (Sheet 1) Lot 48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1727 | ||||||||||||
| Signed Returns Received by SGB | 2013-09-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-09 | ||||||||||||
| CLSR Number | 102291 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-10 | ||||||||||||
| Datasets Updated | 2013-10-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40710
| Survey Document Name | Reg Plan - 13-073 (Sheet 4) Lot 30, 32 and 42-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1728 | ||||||||||||
| Signed Returns Received by SGB | 2013-09-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-09 | ||||||||||||
| CLSR Number | 102290 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-10 | ||||||||||||
| Datasets Updated | 2013-10-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40712
| Survey Document Name | Reg Plan - 13-072 (Sheet 3) Lot 78-15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1729 | ||||||||||||
| Signed Returns Received by SGB | 2013-09-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-09 | ||||||||||||
| CLSR Number | 102293 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-10 | ||||||||||||
| Datasets Updated | 2013-10-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40717
| Survey Document Name | Reg Plan - 13-074 (Sheet 2) Lot 50-1, 50-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1735 | ||||||||||||
| Signed Returns Received by SGB | 2013-09-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-09 | ||||||||||||
| CLSR Number | 102292 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-10 | ||||||||||||
| Datasets Updated | 2013-10-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40754
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-09-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39942 CLSR ON |
| Plan Image Uploaded | 2013-10-09 |
| Datasets Updated | 2013-10-30 |
| LTO Number |