Survey Project Details
Project Information
| SGB Project Number | 201314071 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Marilyn McGovern 041-13 | ||
| Description | Lot 129-6-2, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-07-23 | Date Closed | 2014-08-25 |
Survey Instructions
| Instructions Requested on | 2013-07-23 |
|---|---|
| Instructions Issued on | 2013-07-26 |
Survey Document: #42020
| Survey Document Name | Lots 129-11 and 129-12 Cornwall Island | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2350 | ||||||||||||
| Signed Returns Received by SGB | 2014-07-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-07-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-07-30 | ||||||||||||
| CLSR Number | 103166 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2014-07-31 | ||||||||||||
| Datasets Updated | 2014-08-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #42070
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-07-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40335 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2014-08-21 |
| LTO Number |