Survey Project Details
Project Information
| SGB Project Number | 201304074 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Ré-arpentage d'une partie des limites | ||
| Canada Land(s) | RÉSERVE DE WÔLINAK NO. 11 (06098) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES ABÉNAKIS DE WÔLINAK | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 29) - Official Survey | Contract Number | |
| Date Opened | 2013-09-23 | Date Closed | 2014-10-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-10-23 |
Survey Document: #41354
| Survey Document Name | Plan Réserve Wolinak | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||||||||||
| Checklist Number | 2053A | ||||||||||||||||
| Signed Returns Received by SGB | 2014-02-12 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2014-06-20 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2014-08-28 | ||||||||||||||||
| CLSR Number | 103231 CLSR QC | ||||||||||||||||
| Plan Image Uploaded | 2014-10-03 | ||||||||||||||||
| Datasets Updated | 2014-09-04 | ||||||||||||||||
| LTO Number | 21 071 568 | ||||||||||||||||
Survey Document: #41711
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-02-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40345 CLSR QC |
| Plan Image Uploaded | 2017-01-17 |
| Datasets Updated | 2014-09-04 |
| LTO Number |