Survey Project Details
Project Information
| SGB Project Number | 201304103 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-6458 | ||
| Description | Subdivision pour le CPE BC Auetissath (4 lots) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-11-12 | Date Closed | 2014-02-21 |
Survey Instructions
| Instructions Requested on | 2013-11-12 |
|---|---|
| Instructions Issued on | 2013-11-27 |
| Amended Instructions Requested on | 2013-11-27 |
Survey Document: #41049
| Survey Document Name | Arpentage des lots 18-87 et 19-48 à 19-50 du rang A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1906 | ||||||||||||
| Signed Returns Received by SGB | 2013-12-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-12-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-01-17 | ||||||||||||
| CLSR Number | 102584 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2014-01-20 | ||||||||||||
| Datasets Updated | 2014-01-31 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #41063
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-12-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40091 CLSR QC |
| Plan Image Uploaded | 2014-01-15 |
| Datasets Updated | 2014-01-31 |
| LTO Number |