Survey Project Details
Project Information
| SGB Project Number | 201314139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Easement (Right-of-Way/Utilities) over Lots 25A, 26A-1, 26A-2-1, 26A-2-2, 27C, 27D, 27E and 27F-2, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-11-27 | Date Closed | 2016-01-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2014-10-21 |
| Amended Instructions Requested on |
2014-10-21 2014-07-16 |
Survey Document: #42444
| Survey Document Name | 13-021-1 ANGUS DELORMIER ROAD EASEMENT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3153A | ||||||||
| Signed Returns Received by SGB | |||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-12-14 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-12-15 | ||||||||
| CLSR Number | 104792 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-01-20 | ||||||||
| LTO Number | |||||||||
Survey Document: #43732
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40763 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2016-01-20 |
| LTO Number |