Survey Project Details
Project Information
SGB Project Number | 201414009 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | V140053 | ||
Description | Lot 3-13, Concession 2, Township of Tuscarora | ||
Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
First Nation | MISSISSAUGAS OF THE CREDIT | ||
Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2014-04-04 | Date Closed | 2015-09-14 |
Survey Instructions
Instructions Requested on | 2014-04-04 |
---|---|
Instructions Issued on | 2015-07-23 |
Amended Instructions Requested on | 2015-07-23 |
Survey Document: #43925
Survey Document Name | V140053VanEvery | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||
Checklist Number | 3268 | ||||||||
Signed Returns Received by SGB | 2015-08-06 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2015-08-06 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2015-08-31 | ||||||||
CLSR Number | 104467 CLSR ON | ||||||||
Plan Image Uploaded | 2015-09-08 | ||||||||
Datasets Updated | 2015-09-11 | ||||||||
LTO Number |
Survey Document: #44004
Survey Document Name | Survey Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2015-08-06 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB40820 CLSR ON |
Plan Image Uploaded | 2017-01-16 |
Datasets Updated | 2015-09-11 |
LTO Number |