Survey Project Details
Project Information
| SGB Project Number | 201420002 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-38-SB | ||
| Description | Survey of Lots in Quads 76 G/10, 76 J/3 and 76 J/4 [SIC 1&2 and GS 1&2 Mineral Claims] (14-38-SB) | ||
| Canada Land(s) |
QUAD 076G (076G/) QUAD 076G/10 (076G/10) QUAD 076J (076J/) QUAD 076J/03 (076J/03) QUAD 076J/04 (076J/04) |
Surveyor | OLLERHEAD, VARICK W. (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | OLLERHEAD & ASSOCIATES LTD. |
| Survey Plan Type | NorthWest Territories and Nunavut mining regulations | Contract Number | |
| Date Opened | 2014-05-07 | Date Closed | 2014-11-18 |
Survey Instructions
| Instructions Requested on | 2014-05-07 |
|---|---|
| Instructions Issued on | 2014-06-27 |
| Amended Instructions Requested on | 2014-06-27 |
Survey Document: #42141
| Survey Document Name | 103315 CLSR NU (2014-20-002-1) (Lots 1020 & 1021, Quad 76G/10, SIC 1 & SIC 2 Mineral Claims) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plans and field notes of survey | ||||||||
| Checklist Number | 2401 | ||||||||
| Signed Returns Received by SGB | 2014-08-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2014-08-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2014-09-24 | ||||||||
| CLSR Number | 103315 CLSR NU | ||||||||
| Plan Image Uploaded | 2014-10-08 | ||||||||
| Datasets Updated | 2014-11-14 | ||||||||
| LTO Number | |||||||||
Survey Document: #42142
| Survey Document Name | 103316 CLSR NU (2014-20-002-2) (Lot 1000, Quad 76J/3 & Lot 1000, Quad 76J/4, GS1 & GS 2 Mineral Claims) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plans and field notes of survey | ||||||||
| Checklist Number | 2402 | ||||||||
| Signed Returns Received by SGB | 2014-08-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2014-08-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2014-09-24 | ||||||||
| CLSR Number | 103316 CLSR NU | ||||||||
| Plan Image Uploaded | 2014-10-08 | ||||||||
| Datasets Updated | 2014-11-14 | ||||||||
| LTO Number | |||||||||
Survey Document: #42323
| Survey Document Name | FB40390 CLSR NU (Field Book of Survey Report & Supplementary Field Notes for 103315 CLSR NU) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2014-09-24 |
| CLSR Number | FB40390 CLSR NU |
| Plan Image Uploaded | 2017-02-20 |
| Datasets Updated | 2014-11-14 |
| LTO Number |
Survey Document: #42324
| Survey Document Name | FB40391 CLSR NU (Field Book of Survey Report & Supplementary Field Notes for 103316 CLSR NU) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2014-09-24 |
| CLSR Number | FB40391 CLSR NU |
| Plan Image Uploaded | 2017-02-20 |
| Datasets Updated | 2014-11-14 |
| LTO Number |