Survey Project Details
Project Information
| SGB Project Number | 201414064 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-8170 | ||
| Description | Lot 88-5, Concession 2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-06-25 | Date Closed | 2014-11-03 |
Survey Instructions
| Instructions Requested on | 2014-06-25 |
|---|---|
| Instructions Issued on | 2014-09-09 |
| Amended Instructions Requested on |
2014-09-03 2014-08-26 |
Survey Document: #42342
| Survey Document Name | Registration Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2492 | ||||||||||||
| Signed Returns Received by SGB | 2014-10-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-10-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-10-10 | ||||||||||||
| CLSR Number | 103347 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2014-10-14 | ||||||||||||
| Datasets Updated | 2014-10-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #42356
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-10-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40408 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2014-10-29 |
| LTO Number |