Survey Project Details
Project Information
| SGB Project Number | 201404027 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-6303 | ||
| Description | Subdivision du lot 24-6-3-1 du rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-07-04 | Date Closed | 2015-01-08 |
Survey Instructions
| Instructions Requested on | 2014-07-04 |
|---|---|
| Instructions Issued on | 2014-10-14 |
| Amended Instructions Requested on | 2014-10-14 |
Survey Document: #42497
| Survey Document Name | reg.plan Arpentage des lots 24-6-3-1 et 24-50-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2553A | ||||||||||||
| Signed Returns Received by SGB | 2014-10-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-11-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-11-19 | ||||||||||||
| CLSR Number | 103473 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2014-11-20 | ||||||||||||
| Datasets Updated | 2014-12-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #42568
| Survey Document Name | FB |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-10-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40446 CLSR QC |
| Plan Image Uploaded | 2017-01-17 |
| Datasets Updated | 2014-12-05 |
| LTO Number |