Survey Project Details
Project Information
| SGB Project Number | 201420027 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | CL140040 | ||
| Description | Lots 522 and 523, Gjoa Haven. [Gjoa Haven Lot 332] | ||
| Canada Land(s) | GJOA HAVEN (69503) | Surveyor | SPENCE, SARA (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | AMEC GEOMATICS LIMITED |
| Survey Plan Type | CLS Act Survey of Commissioners Land - GN administration | Contract Number | |
| Date Opened | 2014-08-19 | Date Closed | 2015-12-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2014-09-02 |
Survey Document: #42787
| Survey Document Name | 104237 CLSR NU (CL140040) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||
| Checklist Number | 2694A | ||||||||
| Signed Returns Received by SGB | 2015-05-08 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-06-09 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-19 | ||||||||
| CLSR Number | 104237 CLSR NU | ||||||||
| Plan Image Uploaded | 2015-12-03 | ||||||||
| Datasets Updated | 2015-12-07 | ||||||||
| LTO Number | 4538 LTO NU | ||||||||
Survey Document: #43494
| Survey Document Name | DO NOT USE |
|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #43710
| Survey Document Name | FB40729 CLSR NU (Field Book of Survey Report) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2015-06-19 |
| CLSR Number | FB40729 CLSR NU |
| Plan Image Uploaded | 2017-01-09 |
| Datasets Updated | 2015-12-07 |
| LTO Number |