Survey Project Details
Project Information
| SGB Project Number | 201414135 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-013 | ||
| Description | Lot 9A-29, Sugarbush Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-09-29 | Date Closed | 2015-07-08 |
Survey Instructions
| Instructions Requested on | 2014-09-29 |
|---|---|
| Instructions Issued on | 2014-09-29 |
Survey Document: #42442
| Survey Document Name | 14-013 LAZORE, ANNE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 2934 | ||||||||
| Signed Returns Received by SGB | 2015-05-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-05-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-08 | ||||||||
| CLSR Number | 104155 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-06-11 | ||||||||
| Datasets Updated | 2015-06-23 | ||||||||
| LTO Number | |||||||||
Survey Document: #43257
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-05-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40687 CLSR QC |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-06-23 |
| LTO Number |