Survey Project Details
Project Information
| SGB Project Number | 201414136 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-125 | ||
| Description | Easement (Right-of-Way/Utilities) over Lots 105-1-2, 105-1-3, 105-2, 106-5-1, 106-11, 106-12, 106-19 and Road, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-09-29 | Date Closed | 2016-04-13 |
Survey Instructions
| Instructions Requested on | 2014-10-15 |
|---|---|
| Instructions Issued on | 2015-07-23 |
| Amended Instructions Requested on | 2015-07-21 |
Survey Document: #42441
| Survey Document Name | 14-125 PAUL TAXI ROAD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3607 | ||||||||
| Signed Returns Received by SGB | 2015-12-15 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-12-15 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-02-25 | ||||||||
| CLSR Number | 105035 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-03-22 | ||||||||
| LTO Number | |||||||||
Survey Document: #44648
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-12-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41049 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-03-22 |
| LTO Number |