Survey Project Details
Project Information
| SGB Project Number | 201414143 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-129 | ||
| Description | Easement (Right-of-Way/Utilities) over Lots 22-18-2, 22-25, 22-27, 22-28 and 22-29, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-10-17 | Date Closed | 2016-01-25 |
Survey Instructions
| Instructions Requested on | 2014-10-17 |
|---|---|
| Instructions Issued on | 2015-03-16 |
| Amended Instructions Requested on | 2015-03-16 |
Survey Document: #42440
| Survey Document Name | 14-129 DENNIS JOCKO ROAD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3142A | ||||||||
| Signed Returns Received by SGB | 2015-07-17 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-12-10 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-12-14 | ||||||||
| CLSR Number | 104787 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-01-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #43610
| Survey Document Name | FB Report | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | |||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | FB40960 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-01-21 | ||||||||
| LTO Number | |||||||||