Survey Project Details
Project Information
| SGB Project Number | 201414205 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-214 | ||
| Description | Lot 54-6, River Range, Township of Onondaga | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-12-23 | Date Closed | 2015-07-09 |
Survey Instructions
| Instructions Requested on | 2014-12-23 |
|---|---|
| Instructions Issued on | 2014-12-23 |
Survey Document: #43282
| Survey Document Name | 14-214check | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 2936 | ||||||||
| Signed Returns Received by SGB | 2015-04-08 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-04-08 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-17 | ||||||||
| CLSR Number | 104214 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-07-09 | ||||||||
| Datasets Updated | 2015-07-07 | ||||||||
| LTO Number | |||||||||
Survey Document: #43391
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-04-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40705 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-07 |
| LTO Number |