Survey Project Details
Project Information
| SGB Project Number | 201414209 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-7404-01 | ||
| Description | Reconfigure Lots 96 to 100 & 107 | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | HALLIDAY, ROBERT (opens in new window) |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2015-01-08 | Date Closed | 2019-10-01 |
Survey Instructions
| Instructions Requested on | 2015-01-08 |
|---|---|
| Instructions Issued on | 2015-01-09 |
Survey Document: #43354
| Survey Document Name | 14-7504-01_checkprint | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 2972 | ||||||||
| Signed Returns Received by SGB | 2015-11-25 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-11-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-12-08 | ||||||||
| CLSR Number | 104753 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-12-11 | ||||||||
| Datasets Updated | 2016-01-12 | ||||||||
| LTO Number | |||||||||
Survey Document: #44545
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-11-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40948 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-01-12 |
| LTO Number |