Survey Project Details
Project Information
| SGB Project Number | 201413017 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-076 | ||
| Description | Peguis Housing 2015 (1) | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | DENCHUK, DWAYNE (opens in new window) |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | ISAAC & DENCHUK |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-03-10 | Date Closed | 2016-10-04 |
Survey Instructions
| Instructions Requested on | 2015-03-13 |
|---|---|
| Instructions Issued on | 2015-03-16 |
Survey Document: #44027
| Survey Document Name | 104598 CLSR MB (15-076-1) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3417 | ||||||||
| Signed Returns Received by SGB | 2015-10-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-10-07 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-08 | ||||||||
| CLSR Number | 104598 CLSR MB | ||||||||
| Plan Image Uploaded | 2015-10-15 | ||||||||
| Datasets Updated | 2015-10-23 | ||||||||
| LTO Number | |||||||||
Survey Document: #44043
| Survey Document Name | 104607 CLSR MB (15-076-2 Field Notes) |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 3418 |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-10-07 |
| Surveyor General Approved / Confirmed | 2015-10-14 |
| CLSR Number | 104607 CLSR MB |
| Plan Image Uploaded | 2015-10-21 |
| Datasets Updated | 2015-11-04 |
| LTO Number |
Survey Document: #44047
| Survey Document Name | 104608 CLSR MB (15-076-2 Compiled Plan) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 3419 | ||||||||
| Signed Returns Received by SGB | 2015-10-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-10-07 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-15 | ||||||||
| CLSR Number | 104608 CLSR MB | ||||||||
| Plan Image Uploaded | 2015-10-21 | ||||||||
| Datasets Updated | 2015-11-04 | ||||||||
| LTO Number | |||||||||
Survey Document: #44075
| Survey Document Name | 104631 CLSR MB (15-076-3 Field Notes) |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 3420 |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-10-07 |
| Surveyor General Approved / Confirmed | 2015-10-21 |
| CLSR Number | 104631 CLSR MB |
| Plan Image Uploaded | 2015-10-23 |
| Datasets Updated | 2015-11-05 |
| LTO Number |
Survey Document: #44082
| Survey Document Name | 104632 CLSR MB (15-076-3 Compiled Plan) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 3421 | ||||||||
| Signed Returns Received by SGB | 2015-10-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-10-07 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-21 | ||||||||
| CLSR Number | 104632 CLSR MB | ||||||||
| Plan Image Uploaded | 2015-10-23 | ||||||||
| Datasets Updated | 2015-11-05 | ||||||||
| LTO Number | |||||||||
Survey Document: #44083
| Survey Document Name | 104652 CLSR MB (15-076-4 Field Notes) |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 3422 |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-10-07 |
| Surveyor General Approved / Confirmed | 2015-10-28 |
| CLSR Number | 104652 CLSR MB |
| Plan Image Uploaded | 2015-11-02 |
| Datasets Updated | 2015-11-12 |
| LTO Number |
Survey Document: #44085
| Survey Document Name | 104653 CLSR MB (14-076-4 Compiled Plan) |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | 3423 |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-10-07 |
| Surveyor General Approved / Confirmed | 2015-10-29 |
| CLSR Number | 104653 CLSR MB |
| Plan Image Uploaded | 2015-11-02 |
| Datasets Updated | 2015-11-12 |
| LTO Number |
Survey Document: #44086
| Survey Document Name | 104681 CLSR MB (15-076-5 Field Notes) |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 3424A |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-11-09 |
| Surveyor General Approved / Confirmed | 2015-11-09 |
| CLSR Number | 104681 CLSR MB |
| Plan Image Uploaded | 2015-11-17 |
| Datasets Updated | 2015-11-20 |
| LTO Number |
Survey Document: #44088
| Survey Document Name | 104682 CLSR MB (15-076-5 Compiled Plan) |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | 3425 |
| Signed Returns Received by SGB | 2015-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-10-07 |
| Surveyor General Approved / Confirmed | 2015-11-09 |
| CLSR Number | 104682 CLSR MB |
| Plan Image Uploaded | 2015-11-17 |
| Datasets Updated | 2015-11-20 |
| LTO Number |
Survey Document: #44287
| Survey Document Name | FB40873 CLSR MB (15-076-2 Survey Report for 104608 CLSR MB) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2015-10-15 |
| CLSR Number | FB40873 CLSR MB |
| Plan Image Uploaded | 2017-02-20 |
| Datasets Updated | 2015-11-04 |
| LTO Number |