Survey Project Details
Project Information
SGB Project Number | 201514011 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 15-7511 | ||
Description | 3 New lots on Gabode St adjoining Lot 146-6, Plan 100758 CLSR | ||
Canada Land(s) | WHITEFISH LAKE INDIAN RESERVE NO. 6 (06156) | Surveyor | HALLIDAY, ROBERT (opens in new window) |
First Nation | ATIKAMEKSHENG ANISHNAWBEK | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2015-04-27 | Date Closed | 2015-10-19 |
Survey Instructions
Instructions Requested on | 2015-04-29 |
---|---|
Instructions Issued on | 2015-05-14 |
Survey Document: #43892
Survey Document Name | 15-7511 Checklist | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 3253 | ||||||||
Signed Returns Received by SGB | 2015-09-16 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2015-09-16 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2015-10-05 | ||||||||
CLSR Number | 104560 CLSR ON | ||||||||
Plan Image Uploaded | 2015-10-06 | ||||||||
Datasets Updated | 2015-10-15 | ||||||||
LTO Number |