Survey Project Details
Project Information
| SGB Project Number | 201514054 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 013-15 | ||
| Description | Lot 77-2, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-07-03 | Date Closed | 2015-09-14 |
Survey Instructions
| Instructions Requested on | 2015-07-10 |
|---|---|
| Instructions Issued on | 2015-07-16 |
| Amended Instructions Requested on | 2015-07-16 |
Survey Document: #43866
| Survey Document Name | Plan of Survey of Lot 77-2-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3250 | ||||||||
| Signed Returns Received by SGB | 2015-08-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-08-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-08-31 | ||||||||
| CLSR Number | 104470 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-09-08 | ||||||||
| Datasets Updated | 2015-09-11 | ||||||||
| LTO Number | |||||||||
Survey Document: #43971
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-08-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40823 CLSR ON |
| Plan Image Uploaded | |
| Datasets Updated | 2015-09-11 |
| LTO Number |