Survey Project Details
Project Information
| SGB Project Number | 201514079 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 024-15 | ||
| Description | Lot 13-3, Easterbrook Subdivision, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-07-16 | Date Closed | 2017-01-17 |
Survey Instructions
| Instructions Requested on | 2015-07-16 |
|---|---|
| Instructions Issued on | 2015-07-16 |
Survey Document: #44453
| Survey Document Name | Plan of Survey of Lot 13-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4177A | ||||||||
| Signed Returns Received by SGB | 2016-09-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-09-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-09-20 | ||||||||
| CLSR Number | 105594 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-10-03 | ||||||||
| LTO Number | |||||||||
Survey Document: #45804
| Survey Document Name | field book |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41280 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-10-03 |
| LTO Number |