Survey Project Details
Project Information
| SGB Project Number | 201504064 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2015-026 | ||
| Description | ARPENTAGE DU LOT 41B DU RANG C, RÉSERVE INDIENNE DE MASHTEUIATSH | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MARTINEAU, SERGE (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-08-13 | Date Closed | 2015-12-11 |
Survey Instructions
| Instructions Requested on | 2015-08-26 |
|---|---|
| Instructions Issued on | 2015-08-27 |
Survey Document: #44130
| Survey Document Name | MINUTE 6995 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3377 | ||||||||
| Signed Returns Received by SGB | 2015-09-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-09-21 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-05 | ||||||||
| CLSR Number | 104557 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-10-06 | ||||||||
| Datasets Updated | 2015-10-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #44196
| Survey Document Name | F.B. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2015-09-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | FB40240 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-01-17 | ||||||||
| Datasets Updated | 2015-10-16 | ||||||||
| LTO Number | |||||||||