Survey Project Details
Project Information
| SGB Project Number | 201504080 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-7103 | ||
| Description | Subdivision du lot 8-15. 2 lots créés et le résidu compilé | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-09-11 | Date Closed | 2016-01-19 |
Survey Instructions
| Instructions Requested on | 2015-09-11 |
|---|---|
| Instructions Issued on | 2015-09-14 |
| Amended Instructions Requested on | 2015-09-14 |
Survey Document: #44264
| Survey Document Name | Plan des lots 8-15-1 et 8-15-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3450A | ||||||||
| Signed Returns Received by SGB | |||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-11-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-11-05 | ||||||||
| CLSR Number | 104668 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-11-13 | ||||||||
| Datasets Updated | 2015-11-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #44266
| Survey Document Name | Plan compilé du lot 8-15-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 3451 | ||||||||
| Signed Returns Received by SGB | |||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-11-05 | ||||||||
| CLSR Number | 104669 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-11-13 | ||||||||
| Datasets Updated | 2015-11-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #44391
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2015-11-05 |
| CLSR Number | FB40909 CLSR QC |
| Plan Image Uploaded | 2017-01-09 |
| Datasets Updated | 2015-11-16 |
| LTO Number |