Survey Project Details
Project Information
| SGB Project Number | 201514168 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | NALMA - Remaining parcels shown on Provisional Plan 59361 CLSR, Field Notes Plan 60011 CLSR | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-11-27 | Date Closed | 2017-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2017-02-22 |
| Amended Instructions Requested on |
2017-02-22 2016-03-29 |
Survey Document: #46231
| Survey Document Name | 27083 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4555A | ||||||||
| Signed Returns Received by SGB | 2017-02-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-04-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-04-05 | ||||||||
| CLSR Number | 106131 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-05-02 | ||||||||
| Datasets Updated | 2017-06-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #46285
| Survey Document Name | 27083-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4556A | ||||||||
| Signed Returns Received by SGB | 2017-02-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-04-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-04-05 | ||||||||
| CLSR Number | 106132 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-05-02 | ||||||||
| Datasets Updated | 2017-06-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #46286
| Survey Document Name | 27083-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4557A | ||||||||
| Signed Returns Received by SGB | 2017-02-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-04-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-04-05 | ||||||||
| CLSR Number | 106133 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-05-02 | ||||||||
| Datasets Updated | 2017-06-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #46287
| Survey Document Name | 27083-4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4558A | ||||||||
| Signed Returns Received by SGB | 2017-02-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-04-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-04-05 | ||||||||
| CLSR Number | 106134 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-05-02 | ||||||||
| Datasets Updated | 2017-06-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #46383
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-02-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41463 CLSR ON |
| Plan Image Uploaded | 2017-05-02 |
| Datasets Updated | |
| LTO Number |