Survey Project Details
Project Information
| SGB Project Number | 201604011 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-200 | ||
| Description | Create 3 new lots out of LOT 66-6 | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-05-02 | Date Closed | 2020-04-01 |
Survey Instructions
| Instructions Requested on | 2016-05-02 |
|---|---|
| Instructions Issued on | 2019-03-22 |
| Amended Instructions Requested on | 2019-03-22 |
Survey Document: #49662
| Survey Document Name | COMPILED PLAN OF LOTS 66-6-1 AND 66-6-2 AND RIGHT OF WAY OVER LOT 66-3-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6424 | ||||||||
| Signed Returns Received by SGB | 2019-07-17 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-07-17 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-07-29 | ||||||||
| CLSR Number | 108448 CLSR QC | ||||||||
| Plan Image Uploaded | 2019-07-30 | ||||||||
| Datasets Updated | 2019-08-15 | ||||||||
| LTO Number | |||||||||
Survey Document: #50307
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42617 CLSR QC |
| Plan Image Uploaded | 2019-07-30 |
| Datasets Updated | 2019-08-15 |
| LTO Number |