Survey Project Details
Project Information
| SGB Project Number | 201614041 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Farm Lots 19-6-1 and 19-7 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-06-15 | Date Closed | 2017-09-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2017-07-11 |
| Amended Instructions Requested on | 2017-07-07 |
Survey Document: #47147
| Survey Document Name | Johnson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4950 | ||||||||
| Signed Returns Received by SGB | 2017-08-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-08-21 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-08-25 | ||||||||
| CLSR Number | 106515 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-08-29 | ||||||||
| Datasets Updated | 2017-09-11 | ||||||||
| LTO Number | |||||||||
Survey Document: #47243
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41684 CLSR ON |
| Plan Image Uploaded | 2017-08-29 |
| Datasets Updated | 2017-09-11 |
| LTO Number |