Survey Project Details
Project Information
| SGB Project Number | 201604039 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 16056 | ||
| Description | COMPILED PLAN OF LOTS 16-1 TO 16-13 AND RIGHT OF WAY OVER LOTS 16-1 AND 16-2 AND FIELD NOTES OF SURVEY | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-07-11 | Date Closed | 2017-04-21 |
Survey Instructions
| Instructions Requested on | 2016-07-11 |
|---|---|
| Instructions Issued on | 2016-07-15 |
Survey Document: #45888
| Survey Document Name | PLAN OF SURVEY OF LOTS 16-1 TO 16-12 AND RIGHT OF WAY OVER LOT 16-12 AND FIELD NOTES OF SURVEY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4618 | ||||||||
| Signed Returns Received by SGB | 2017-02-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-02-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-02-28 | ||||||||
| CLSR Number | 106021 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-03-31 | ||||||||
| Datasets Updated | 2017-04-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #46471
| Survey Document Name | Survey Report | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2017-02-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | FB41410 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-03-31 | ||||||||
| Datasets Updated | 2017-04-13 | ||||||||
| LTO Number | |||||||||