Survey Project Details
Project Information
| SGB Project Number | 201614106 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 5324 | ||
| Description | Farm Lots 6-5-2, 6-10-1 & 6-11 (Road) | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | KARKLINS, ALDIS (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DONEVAN FLEISCHMANN PETRICH LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-09-30 | Date Closed | 2017-09-18 |
Survey Instructions
| Instructions Requested on | 2016-09-30 |
|---|---|
| Instructions Issued on | 2016-10-19 |
| Amended Instructions Requested on | 2016-10-04 |
Survey Document: #46804
| Survey Document Name | Document -1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4897B | ||||||||
| Signed Returns Received by SGB | 2017-06-27 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-07-14 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-07-19 | ||||||||
| CLSR Number | 106426 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-07-21 | ||||||||
| Datasets Updated | 2017-09-11 | ||||||||
| LTO Number | |||||||||
Survey Document: #47129
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41643 CLSR ON |
| Plan Image Uploaded | 2017-07-21 |
| Datasets Updated | 2017-09-11 |
| LTO Number |