Survey Project Details
Project Information
| SGB Project Number | 201614109 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 423-16 | ||
| Description | Lot 9A-4-2, Sugarbush Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | DENIS, RONALD A. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | FARLEY SMITH & DENIS SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-10-06 | Date Closed | 2017-03-27 |
Survey Instructions
| Instructions Requested on | 2016-10-07 |
|---|---|
| Instructions Issued on | 2016-10-11 |
Survey Document: #46137
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4569 | ||||||||
| Signed Returns Received by SGB | 2017-02-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-02-07 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-02-10 | ||||||||
| CLSR Number | 105957 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-02-16 | ||||||||
| Datasets Updated | 2017-03-23 | ||||||||
| LTO Number | |||||||||
Survey Document: #46382
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-01-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41394 CLSR QC |
| Plan Image Uploaded | 2017-02-16 |
| Datasets Updated | 2017-03-23 |
| LTO Number |