Survey Project Details
Project Information
| SGB Project Number | 201614113 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2016-10-134 | ||
| Description | Lot 1-1, St Regis Isand | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | KENNEDY, JOHN HUGH (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | JOHN H. KENNEDY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-10-20 | Date Closed | 2017-08-25 |
Survey Instructions
| Instructions Requested on | 2016-10-20 |
|---|---|
| Instructions Issued on | 2016-10-20 |
Survey Document: #46399
| Survey Document Name | Johnson Plan - Lot 1-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4803 | ||||||||
| Signed Returns Received by SGB | 2017-07-06 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-07-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-07-11 | ||||||||
| CLSR Number | 106412 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-07-21 | ||||||||
| Datasets Updated | 2017-08-04 | ||||||||
| LTO Number | |||||||||
Survey Document: #47106
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41639 CLSR QC |
| Plan Image Uploaded | 2017-07-21 |
| Datasets Updated | 2017-08-04 |
| LTO Number |