Survey Project Details
Project Information
| SGB Project Number | 201604083 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-6707 | ||
| Description | Subdivision du lot 24-147 du rang A (1 nouveau lot, résidu compilé) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-10-26 | Date Closed | 2017-09-18 |
Survey Instructions
| Instructions Requested on | 2016-10-26 |
|---|---|
| Instructions Issued on | 2017-05-08 |
| Amended Instructions Requested on | 2017-05-04 |
Survey Document: #46892
| Survey Document Name | Plan d'arpentage des lots 24-147-2 à 24-147-4 du rang A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4873A | ||||||||
| Signed Returns Received by SGB | 2017-06-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-06-16 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-06-20 | ||||||||
| CLSR Number | 106336 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-06-21 | ||||||||
| Datasets Updated | 2017-08-30 | ||||||||
| LTO Number | |||||||||
Survey Document: #46969
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41543 CLSR QC |
| Plan Image Uploaded | 2017-06-21 |
| Datasets Updated | 2017-08-30 |
| LTO Number |