Survey Project Details
Project Information
| SGB Project Number | 201604100 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | DOSSIER 161978 SUB LOT 582-58 | ||
| Description | SUB LOT 582-58 À WÔLINAK | ||
| Canada Land(s) | RÉSERVE DE WÔLINAK NO. 11 (06098) | Surveyor | MOISAN, ESTELLE (opens in new window) |
| First Nation | PREMIÈRE NATION DES ABÉNAKIS DE WÔLINAK | ||
| Province / Territory |
QUEBEC (QC) |
Company | GROUPE VRSB |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-11-30 | Date Closed | 2017-03-24 |
Survey Instructions
| Instructions Requested on | 2016-11-30 |
|---|---|
| Instructions Issued on | 2017-01-11 |
| Amended Instructions Requested on | 2017-01-09 |
Survey Document: #46227
| Survey Document Name | plan compilé -Subdivision du lot 582-58 ( consolidation) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4562 | ||||||||
| Signed Returns Received by SGB | 2017-01-27 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-01-27 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-02-10 | ||||||||
| CLSR Number | 105959 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-02-16 | ||||||||
| Datasets Updated | 2017-03-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #46284
| Survey Document Name | plan d arpentage du lot 582-96 -doss: 161978 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4561 | ||||||||
| Signed Returns Received by SGB | 2017-01-27 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-01-27 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-02-10 | ||||||||
| CLSR Number | 105958 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-02-16 | ||||||||
| Datasets Updated | 2017-03-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #46404
| Survey Document Name | FB |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-02-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41395 CLSR QC |
| Plan Image Uploaded | 2017-02-16 |
| Datasets Updated | |
| LTO Number |