Survey Project Details
Project Information
| SGB Project Number | 201714126 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2017-10-099 | ||
| Description | Lot B84-10, Bittern Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | KENNEDY, JOHN HUGH (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | JOHN H. KENNEDY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-08-22 | Date Closed | 2018-01-29 |
Survey Instructions
| Instructions Requested on | 2017-08-22 |
|---|---|
| Instructions Issued on | 2017-08-23 |
Survey Document: #47498
| Survey Document Name | Lazore | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5169 | ||||||||
| Signed Returns Received by SGB | 2017-11-28 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-11-30 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-12-05 | ||||||||
| CLSR Number | 106743 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-12-07 | ||||||||
| Datasets Updated | 2018-01-24 | ||||||||
| LTO Number | |||||||||
Survey Document: #47655
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41783 CLSR QC |
| Plan Image Uploaded | 2017-12-07 |
| Datasets Updated | |
| LTO Number |