Survey Project Details
Project Information
| SGB Project Number | 201704060 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-7561 | ||
| Description | Subdivision du lot 24-147-4 en deux parties dont une consolider avec 24-6-13 RE | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-08-29 | Date Closed | 2017-12-08 |
Survey Instructions
| Instructions Requested on | 2017-08-29 |
|---|---|
| Instructions Issued on | 2017-09-05 |
Survey Document: #47372
| Survey Document Name | Plan du lot 24-150 et plan compilé du lot 24-151 du rang A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5078 | ||||||||
| Signed Returns Received by SGB | 2017-09-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-09-21 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-10-10 | ||||||||
| CLSR Number | 106622 CLSR QC | ||||||||
| Plan Image Uploaded | 2017-11-14 | ||||||||
| Datasets Updated | 2017-11-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #47425
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-09-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41723 CLSR QC |
| Plan Image Uploaded | 2017-11-14 |
| Datasets Updated | |
| LTO Number |