Survey Project Details
Project Information
| SGB Project Number | 201714139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-9107 | ||
| Description | Lot 70S-1, Concession 2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-09-13 | Date Closed | 2018-05-15 |
Survey Instructions
| Instructions Requested on | 2017-09-13 |
|---|---|
| Instructions Issued on | 2017-12-21 |
| Amended Instructions Requested on | 2017-12-19 |
Survey Document: #48068
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5529 | ||||||||
| Signed Returns Received by SGB | 2018-03-14 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-03-14 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-03-21 | ||||||||
| CLSR Number | 107033 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-03-23 | ||||||||
| Datasets Updated | 2018-05-07 | ||||||||
| LTO Number | |||||||||
Survey Document: #48095
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41920 CLSR ON |
| Plan Image Uploaded | 2018-03-23 |
| Datasets Updated | 2018-05-07 |
| LTO Number |