Survey Project Details
Project Information
| SGB Project Number | 201714152 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2017-10-120 | ||
| Description | Lots 171-5, 171-6, 171-7 and 172, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | KENNEDY, JOHN HUGH (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | JOHN H. KENNEDY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-10-06 | Date Closed | 2018-10-01 |
Survey Instructions
| Instructions Requested on | 2017-10-06 |
|---|---|
| Instructions Issued on | 2017-10-11 |
Survey Document: #47768
| Survey Document Name | Jacobs Checklist | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 5346A | ||||||||
| Signed Returns Received by SGB | 2018-04-10 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-08-01 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-08-22 | ||||||||
| CLSR Number | 107449 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-08-23 | ||||||||
| Datasets Updated | 2018-09-25 | ||||||||
| LTO Number | |||||||||
Survey Document: #48639
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2018-08-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42130 CLSR ON |
| Plan Image Uploaded | 2018-08-23 |
| Datasets Updated | 2018-09-25 |
| LTO Number |