Survey Project Details
Project Information
| SGB Project Number | 201704094 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17184 | ||
| Description | Survey of Lot 41-2-3, 41-2-4, lot 58-1 and 58-2 and 2 Right of Way | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-11-06 | Date Closed | 2019-05-28 |
Survey Instructions
| Instructions Requested on | 2017-11-06 |
|---|---|
| Instructions Issued on | 2017-11-09 |
Survey Document: #47913
| Survey Document Name | Survey of Lot 41-2-3, 41-2-4, lot 58-1 and 58-2 and 2 Right of Way | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5440 | ||||||||
| Signed Returns Received by SGB | 2019-03-28 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-03-28 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-05-06 | ||||||||
| CLSR Number | 108172 CLSR QC | ||||||||
| Plan Image Uploaded | 2019-05-07 | ||||||||
| Datasets Updated | 2019-05-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #49846
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42471 CLSR QC |
| Plan Image Uploaded | 2019-05-07 |
| Datasets Updated | 2019-05-21 |
| LTO Number |