Survey Project Details
Project Information
| SGB Project Number | 201704123 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-7556 | ||
| Description | Subdivision du lot 10-35 (1o nouveaux lots), le résidu est compilé | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-02-05 | Date Closed | 2019-05-21 |
Survey Instructions
| Instructions Requested on | 2018-02-05 |
|---|---|
| Instructions Issued on | 2018-07-26 |
| Amended Instructions Requested on | 2018-07-23 |
Survey Document: #49223
| Survey Document Name | Plan des lots 10-35-1 à 10-35-12, 11-22 et 53 du rang C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6201A | ||||||||
| Signed Returns Received by SGB | 2019-01-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-01-17 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-01-21 | ||||||||
| CLSR Number | 107821 CLSR QC | ||||||||
| Plan Image Uploaded | 2019-01-25 | ||||||||
| Datasets Updated | 2019-01-30 | ||||||||
| LTO Number | |||||||||
Survey Document: #49274
| Survey Document Name | survey report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42273 CLSR QC |
| Plan Image Uploaded | 2019-01-25 |
| Datasets Updated | 2019-01-30 |
| LTO Number |