Survey Project Details
Project Information
| SGB Project Number | 201714254 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-17-040-00 | ||
| Description | Farm Lot 18-12 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | MC RAE, REUBEN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-03-05 | Date Closed | 2019-08-29 |
Survey Instructions
| Instructions Requested on | 2018-03-05 |
|---|---|
| Instructions Issued on | 2018-03-06 |
Survey Document: #48756
| Survey Document Name | 18-17-040-00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5910A | ||||||||
| Signed Returns Received by SGB | 2018-09-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-05-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-07-03 | ||||||||
| CLSR Number | 108359 CLSR ON | ||||||||
| Plan Image Uploaded | 2019-07-03 | ||||||||
| Datasets Updated | 2019-07-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #50164
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42576 CLSR ON |
| Plan Image Uploaded | 2019-07-03 |
| Datasets Updated | 2019-07-18 |
| LTO Number |