Survey Project Details
Project Information
| SGB Project Number | 201704131 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-017 | ||
| Description | PLAN OF SURVEY OF LOTS 21-5 TO 21-14 AND RIGHTS OF WAY OVER LOT 21-11 AND 21-14 | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-03-13 | Date Closed | 2019-01-03 |
Survey Instructions
| Instructions Requested on | 2018-04-03 |
|---|---|
| Instructions Issued on | 2018-04-09 |
Survey Document: #48511
| Survey Document Name | PLAN OF SURVEY OF LOTS 21-5 TO 21-14 AND RIGHT OF WAY OVER LOT 21-11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5764 | ||||||||
| Signed Returns Received by SGB | 2018-08-31 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-08-31 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-10-16 | ||||||||
| CLSR Number | 107573 CLSR QC | ||||||||
| Plan Image Uploaded | 2018-10-23 | ||||||||
| Datasets Updated | 2018-11-01 | ||||||||
| LTO Number | |||||||||
Survey Document: #48860
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2018-10-16 |
| CLSR Number | FB42179 CLSR QC |
| Plan Image Uploaded | 2018-10-23 |
| Datasets Updated | |
| LTO Number |