Survey Project Details
Project Information
| SGB Project Number | 201804026 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-237 Job 10 | ||
| Description | Lot 32-6 rang 7 | ||
| Canada Land(s) | KITIGAN ZIBI (06100) | Surveyor | FECTEAU, DOMINIQUE (opens in new window) |
| First Nation | KITIGAN ZIBI ANISHINABEG | ||
| Province / Territory |
QUEBEC (QC) |
Company | GROUPE BARBE & ROBIDOUX.SAT INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-05-22 | Date Closed | 2023-12-14 |
Survey Instructions
| Instructions Requested on | 2018-05-22 |
|---|---|
| Instructions Issued on | 2018-05-31 |
Survey Document: #49839
| Survey Document Name | Plan of survey of lot 32-6-1 and compiled plan of lot 32-6-2 right of way over lot 32-6-2, Range VII | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9034B | ||||||||
| Signed Returns Received by SGB | 2022-07-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-09-28 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-10-18 | ||||||||
| CLSR Number | 112459 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-10-19 | ||||||||
| Datasets Updated | 2023-10-30 | ||||||||
| LTO Number | |||||||||
Survey Document: #56111
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-10-18 |
| CLSR Number | FB44404 CLSR QC |
| Plan Image Uploaded | 2023-10-19 |
| Datasets Updated | 2023-10-30 |
| LTO Number |